Floor Plans
We strive to offer the best product at the best value for our residents so you can make the best decision about your new apartment home and community.
We are confident we offer the details you need and the amenities you want - all at a price within your reach!
All Rent Rates Based on Standard 12-Month Lease | Non-Refundable Application Fees Required | Additional security deposits may be required
Ask about other lease options | Prices subject to change without notice | Availability varies - please contact the leasing office for availability prior to applying online
We have partnered with Apartments.com to offer 3D Virtual Tours! Please click HERE to view!
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCustom Deluxe III | Bed/Bath1 / 1 | 667Square Foot | Rent$915 -to $990 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCustom Deluxe III | Bed/Bath2 / 2 | 1,043Square Foot | Rent$1,020 -to $1,095 | Deposit$350 | |||
Floor PlanTown Home | Bed/Bath2 / 2 | 1,482Square Foot | Rent$1,455 | Deposit$350 | |||
Floor PlanTown Home Executive Suite - Fully Furnished & Paid Utilities | Bed/Bath2 / 2 | 1,482Square Foot | Rent$2,455 | Deposit$350 | |||
Please select "Apply Now" if you would like to apply for one of our above listed floor plans.
Square footage measurements are approximate.
Square footage measurements are approximate.
Square footage measurements are approximate.